DATE | OPPONENT | LOCATION | TIME |
---|---|---|---|
11/3/2017 | Georgetown College (Ky.) (Exhibition) | Richmond, Ky. | W 91-69 |
11/10/2017 | Rice University | Houston, Texas | W 73-72 |
11/13/2017 | University of Mississippi | Oxford, Miss. | L 75-85 |
11/16/2017 | Kentucky State University | Richmond, Ky. | W 97-66 |
11/20/2017 | Prairie View A&M University | Las Vegas, Nev. | L 80-70 |
11/22/2017 | Eastern Washington / Georgia State | Las Vegas, Nev. | L 83-62 |
11/25/2017 | Asbury | Richmond, Ky. | W 99-71 |
11/29/2017 | Western Kentucky University | Bowling Green, Ky. | L 83-51 |
12/2/2017 | Jacksonville University | Richmond, Ky. | 06:00 PM |
12/5/2017 | Oregon State University | Corvallis, Ore. | 10:00 PM |
12/10/2017 | Northern Kentucky University | Highland Heights, Ky. | 06:00 PM |
12/15/2017 | Charleston Southern University | Charleston, S.C. | 07:30 PM |
12/18/2017 | Norfolk State University | Richmond, Ky. | 08:00 PM |
12/22/2017 | Marshall University | Huntington, W.Va. | 07:00 PM |
12/28/2017 | Jacksonville State University * | Jacksonville, Ala. | 08:30 PM |
12/30/2017 | Tennessee Tech University * | Cookeville, Tenn. | 07:00 PM |
1/4/2018 | Southern Illinois University Edwardsville * | Richmond, Ky. | 08:00 PM |
1/6/2018 | Eastern Illinois University * | Richmond, Ky. | 04:00 PM |
1/11/2018 | University of Tennessee at Martin * | Martin, Tenn. | 08:30 PM |
1/13/2018 | Southeast Missouri State University * | Cape Girardeau, Mo. | 05:15 PM |
1/18/2018 | Tennessee Tech University * | Richmond, Ky. | 08:00 PM |
1/20/2018 | Jacksonville State University * | Richmond, Ky. | 07:00 PM |
1/25/2018 | Austin Peay State University * | Clarksville, Tenn. | 08:30 PM |
1/27/2018 | Murray State University * | Murray, Ky. | 08:00 PM |
2/1/2018 | Belmont University * | Richmond, Ky. | 08:00 PM |
2/3/2018 | Tennessee State University * | Richmond, Ky. | 07:00 PM |
2/8/2018 | University of Tennessee at Martin * | Richmond, Ky. | 08:00 PM |
2/10/2018 | Morehead State University * | Richmond, Ky. | 07:00 PM |
2/15/2018 | Belmont University * | Nashville, Tenn. | 08:00 PM |
2/17/2018 | Tennessee State University * | Nashville, Tenn. | 08:30 PM |
2/22/2018 | Southeast Missouri State University * | Richmond, Ky. | 08:00 PM |
2/24/2018 | Morehead State University * | Morehead, Ky. | 02:00 PM |
*OVC Game