FCS Coaches Poll
As of Sept. 17, 2108
RANK | TEAM | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Norht Dakota St. | 2-0 | 650 | 1 |
2 | James Madison | 2-1 | 622 | 2 |
3 | South Dakota State | 2-0 | 598 | 3 |
4 | North Carolina A&T | 3-0 | 566 | 6 |
5 | Kennesaw St. | 2-1 | 526 | 8 |
T6 | Esatern Washington | 2-1 | 498 | 5 |
T6 | Wofford | 2-1 | 498 | 7 |
8 | Weber | 2-1 | 457 | 13 |
9 | Jacksonville St. | 1-1 | 441 | 11 |
10 | McNeese | 3-0 | 393 | 15 |
11 | Sam Houston St. | 1-1 | 386 | 4 |
12 | Elon | 1-1 | 352 | 14 |
13 | Central Arkansas | 2-1 | 322 | 17 |
14 | Villanova | 2-1 | 254 | 10 |
15 | Illinois St. | 2-0 | 253 | T18 |
16 | Maine | 2-0 | 248 | 20 |
17 | Samford | 1-2 | 236 | 9 |
18 | Nicholls | 1-2 | 228 | 12 |
19 | Stony Brook | 2-1 | 176 | 21 |
20 | Montana | 2-1 | 115 | 16 |
21 | Austin Peay | 2-1 | 114 | 23 |
22 | Nothern Iowa | 0-2 | 88 | T18 |
23 | Rhode Island | 2-1 | 83 | NR |
24 | Colgate | 2-0 | 64 | 25 |
25 | UC Davis | 2-1 | 47 | NR |
Dropped Out: Northern Arizona (22), South Dakota (24)
Others Receiving Votes: Delaware, 36; North Dakota, 36; South Dakota, 32; Mercer, 23; Sacramento St., 22; Towson, 17; Western Carolina, 12; Harvard, 10; Montana St., 10; Southeastern Louisiana, 10; Northern Arizona, 7; Chattanooga, 6; Monmouth (N.J.), 6; Princeton, 5; Richmond, 2; Youngstown St., 1.
STATS FCS Top 25
As of Sept. 17, 2108
RANK | SCHOOL (1st place votes) | POINTS | PREVIOUS RANK | RECORD |
---|---|---|---|---|
1 | North Dakota State (154) | 3970 | 1 | 2-0 |
2 | James Madison (2) | 3744 | 2 | 2-1 |
3 | South Dakota State | 3602 | 3 | 2-0 |
4 | North Carolina A&T (3) | 3280 | 5 | 3-0 |
5 | Sam Houston State | 3217 | 4 | 1-1 |
6 | Eastern Washington | 3097 | 6 | 2-1 |
7 | Kennesaw State | 2931 | 7 | 2-1 |
8 | Wofford | 2673 | 8 | 2-1 |
9 | Samford | 2557 | 9 | 1-2 |
10 | Villanova | 2436 | 12 | 2-1 |
11 | Weber State | 2332 | 10 | 2-1 |
12 | Jacksonville State | 2026 | 13 | 1-1 |
13 | Nicholls | 1959 | 11 | 1-2 |
14 | Elon | 1842 | 15 | 1-1 |
15 | Montana | 1819 | 14 | 2-1 |
16 | McNeese | 1471 | 16 | 3-0 |
17 | Maine | 1388 | 22 | 2-0 |
18 | Central Arkansas | 1305 | 17 | 2-1 |
19 | Illinois State | 1110 | 19 | 2-0 |
20 | Northern Arizona | 845 | 18 | 1-2 |
21 | UNI | 761 | 21 | 0-2 |
22 | South Dakota | 730 | 23 | 1-2 |
23 | UC Davis | 617 | NR | 2-1 |
24 | Stony Brook | 498 | 24 | 2-1 |
25 | Rhode Island | 358 | NR | 2-1 |
Other receiving votes: Austin Peay (225), Colgate (184), Delaware (154), Yale (115), New Hampshire (88) , Sacramento State (71), Furman (39), Montana State (36) , Richmond (33) , Butler (27) , Monmouth (17), Tennessee State (16), North Alabama (14), Western Illinois (13), San Diego (13), Idaho (11), Prairie View A&M (11), Chattanooga (10), North Dakota (9) , Southern Utah (8), Southeastern Louisiana (7), Southern Illinois (5), Lehigh (4), Western Carolina (2), Northwestern State (2), Sacred Heart (2), Howard (1)